Property Attributes
- ID#E4510396
- TypeSingle Family
- Listing Status Active
- CityLeduc
- AreaLeduc
- NeighbourhoodBlack Stone
- Postal CodeT9E 1M4
- Style2 Storey
- Year Built2020
- Price$ 558,800
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1776
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Former showhome with all the upgrades, a full legal basement suite and a west-facing backyard overlooking green space with a skating rink! Located in Black Stone, this fully developed home offers a total of 2273 sq ft with 4 bedrooms and 3.5 baths, including 3 bedrooms upstairs and a 1-bedroom legal basement suite with a separate entrance, full kitchen and its own laundry. The main home features hardwood flooring, 9' ceilings, a gas stove, beverage cooler, central A/C and an upstairs bonus room. The attached garage retains its finished showhome sales centre, offering an inviting space with potential for a home office or home business. Enjoy evening sun from the deck in the fenced, landscaped yard, with open green space behind you. Approximately 10 minutes to the airport, this home combines showhome style, flexible space and the added possibilities of a legal suite. Furniture negotiable. Immediate possession available!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1776.06 |
|---|---|
| Heating | Forced Air-2,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Air Conditioning-Central,Hood Fan,Microwave Hood Fan,Stove-Electric,Stove-Gas,Window Coverings,Wine/Beverage Cooler,Dryer-Two,Refrigerators-Two,Washers-Two,Dishwasher-Two |
| Zoning | Zone 81 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Vinyl |
| Year Built | 2020 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0038505147 |
| Community Features | Air Conditioner,Ceiling 9 ft.,Deck,Exterior Walls- 2"x6",Hot Water Natural Gas,Smart/Program. Thermostat,Vinyl Windows,HRV System,Natural Gas Stove Hookup,9 ft. Basement Ceiling |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Leduc |
| MLS Area | Black Stone |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://my.matterport.com/show/?m=DCQXbyWAPtd&brand=0&mls=1& |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Separate Entrance | true |
| Legal Block | 5 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Hardwood,Vinyl Plank |
| Kitchen Level | Main |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,BonusRoom,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1 |
| Dining Room Dimensions | 13.3x11.1 |
| Kitchen Dimensions | 10.0x11.1 |
| Living Room Dimensions | 18.9x12.6 |
| Bonus Room Dimensions | 18.8x12.0 |
| Bedroom 4 Dimensions | 9.0x10.4 |
| Bedroom 3 Dimensions | 10.2x11.3 |
| Bedroom 2 Dimensions | 10.2x11.3 |
| Family Room Level | Basement |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 12.2x9.2 |
| RoomMasterBedroomDimensions | 11.1x13.3 |
Exterior Features
| Exterior Amenities | Airport Nearby,Backs Onto Park/Trees,Fenced,Landscaped,Level Land,See Remarks |
|---|---|
| Parking Features | Double Garage Attached |
| Lot Size Area | 333.06 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T9E 1M4
Statistics provided by Inside Real Estate